
Jeremy raced a full season in the 2009 Carolina USAC Ford Focus Midget Series in the Calico Coatings Midget owned by Tracy Trotter. He won several events and the final series points championship.
He also raced a PASS race at Hickory Motor Speedway in the Race101 super late model for Tony Blanchard.
JEREMY'S 2009 RACING SCHEDULE & RACE RESULTS
WINNER ICON
| Date | Car/Series | Track | Size | Time | Laps | Results |
| 4/18 | Calico Midget / USAC |
Hickory Motor Speedway | .363 P | Night | 30 Laps |
|
| 5/23 | Calico Midget/ USAC | Dillon Motor Speedway | 4/10 P | Night | 30 Laps | |
| 6/6 | Calico Midget/ USAC | Hickory Motor Speedway | .363P | Night | 30 Laps |
|
| 6/17 | Calico Midget/ USAC | Concord Motorsports Park | 1/4 P | Night | 30 Laps | RAINED OUT |
| 7/1 | Calico Midget/ USAC | Concord Motorsports Park | 1/4 P | Night | 30 Laps | Set fast time/ inverted start passing for second place/ got caught in wreck / restarted in back / finished 5th |
| 7/5 | RACE 101 Late Model / PASS Series | Hickory Motor Speedway | .363 P | Day | 150 Laps | Qualified 20th, running in the top 15 caught up in a late race wreck/ went a lap down in the pits/ finished 16th |
| 7/15 | Calico Midget/ USAC | Concord Motorsports Park | 1/4 P | Night | 30 Laps | Qualified 3rd, finished 3rd in the heat race (they inverted the heat races from time trials) running second in the race and was involved in an accident and had to restart in the rear. Could only get back up to 7th place. |
| 7/25 | Calico Midget/ USAC | Hickory Motor Speedway | .363 P | Night | 30 Laps | Qualified second and started 5th and ran a close second to Calico teammate Bradley Riethmeyer |
| 7/29 | Calico Midget/ USAC | Concord Motorsports Park | 1/4 P | Night | 30 Laps | Ran a close 2nd place - series point leader |
| 8/12 | Calico Midget/ USAC | Concord Motorsports Park | 1/4 P | Night | 30 Laps | RAINED OUT |
| 8/19 | Calico Midget/ USAC | Concord Motorsports Park | 1/4 P | Night | 30 Laps | Second fast in time trials. Started ninth in the feature and finished second. Extended series points lead. |
| 9/19 | Calico Midget/ USAC | Columbus Motor Speedway | 1/3 P | Night | 30 Laps | Very fast, won heat race, got wrecked early in race. Car majorly damaged. Will have to go to back-up car for remainder of season. |
| 9/26 | Calico Midget/ USAC | Dillon Motor Speedway | 4/10 P | Night | 30 Laps | |
| 10/3 | Calico Midget/ USAC | Hickory Motor Speedway (USAC Ford Focus N/S Shootout) |
.363P | Night | 30 Laps |
Qualified 1st, started 4th in the heat race and won it. Started 6th in the feature and finished 3rd. Gained 42 point lead in championship. |
| 10/24 | Calico Midget/USAC | Concord Motorsports Park | 1/4P | Night | DOUBLE HEADER |
|